REF: AIO-002
Client Workspace
PHO Architects workspace view for visible workflows, requests, reports, task follow-up, and operating ownership.
Local Fallback
Health score
99
Digital organization
Workflows live
13
Installed
Tickets active
04
Needs care
Agents live
05
Assigned
Workflow Output Summary
Contracted Metrics| Workflow | Success Metric | Time-Saved Estimate Method | Latest Result | Status |
|---|---|---|---|---|
| AIO edge-node operations | AIO Ops Mac and four Hermes agents smoke-test cleanly before PHO workflow rollout | Manual setup and health-check time avoided per operator review | Metric is ready when the next client-visible run completes. | Integration in progress |
| Client-safe status reporting | Client-ready report draft with clear risks, wins, and next actions | Manual reporting hours avoided per client update | Metric is ready when the next client-visible run completes. | Planned |
| 01 Intake | Lead/intake note with owner, address, scope, risks, and missing facts | Manual project coordination/review time avoided per run while preserving Daniel approval gates | Metric is ready when the next client-visible run completes. | Operating spec |
| 02 Proposal and fee workflow | Proposal draft and fee worksheet ready for Daniel approval; no client send without approval | Proposal preparation and review time avoided per approved proposal draft | Metric is ready when the next client-visible run completes. | Operating spec |
| 03 Project setup | Project source-of-truth folder/note established with approved storage paths | Manual folder/project setup time avoided per new project | Metric is ready when the next client-visible run completes. | Operating spec |
| 04 Design and iterations | Decision log and feedback tracker updated without inventing facts | Manual note consolidation time avoided per design cycle | Metric is ready when the next client-visible run completes. | Operating spec |
| 05 Consultant coordination | Consultant tracker flags who owes what by when and what needs approval | Manual inbox/tracker review time avoided per watcher run | Metric is ready when the next client-visible run completes. | Live pilot |
| 06 Permit set | Permit set checklist clearly shows ready/missing/blocking items | Manual permit readiness review time avoided per package | Metric is ready when the next client-visible run completes. | Operating spec |
| 07 Permit review and revisions | Permit/revision tracker updated and alerts routed to #pho-permits-consultants | Manual permit inbox scan and tracker update time avoided per run | Metric is ready when the next client-visible run completes. | Live pilot |
| 08 Closeout | Closeout checklist and archive index completed for Daniel review | Manual closeout checklist and archive review time avoided | Metric is ready when the next client-visible run completes. | Operating spec |
| Daily command brief and email draft review | Context-specific Gmail drafts and review packet created, never sent automatically | Manual email triage and first-draft time avoided per morning run | Metric is ready when the next client-visible run completes. | Live scheduled |
| Meeting notes processor | Meeting decisions/tasks are summarized and queued for approval before tracker changes | Manual meeting note cleanup and task extraction time avoided | Metric is ready when the next client-visible run completes. | Live pilot |
| Project file/source watcher | File index/context status stays current for 26008 / 546 46th | Manual file index review time avoided per watcher run | Metric is ready when the next client-visible run completes. | Live pilot |
| Site and measurement workflow | Site measurement log and field checklist updated for Daniel review | Manual site documentation prep time avoided per update | Metric is ready when the next client-visible run completes. | Live pilot |
Agent Status Summary
Client Safe| Agent | Simple Status | Last Activity | Related Workflow |
|---|---|---|---|
| PHO Project Command | active | Today | 01 Intake |
| PHO Project Command | active | Today | 02 Proposal and fee workflow |
| PHO Project Knowledge | active | Today | 03 Project setup |
| PHO Delivery & Coordination | active | Today | 05 Consultant coordination |
Tickets Needing Attention
Client Visible| Request | State | Status Update |
|---|---|---|
| AIO Hermes profile setup | Resolved | Resolved — AIO edge-node foundation is connected and verified for PHO workspace visibility. |
Visible Workflows
Client Safe| Workflow | State | Client Visibility |
|---|---|---|
| AIO edge-node operations | Integration in progress | Client visible |
| Client-safe status reporting | Planned | Client visible |
| 01 Intake | Operating spec | Client visible |
| 02 Proposal and fee workflow | Operating spec | Client visible |
| 03 Project setup | Operating spec | Client visible |
| 04 Design and iterations | Operating spec | Client visible |
| 05 Consultant coordination | Live pilot | Client visible |
| 06 Permit set | Operating spec | Client visible |
| 07 Permit review and revisions | Live pilot | Client visible |
| 08 Closeout | Operating spec | Client visible |
| Daily command brief and email draft review | Live scheduled | Client visible |
| Meeting notes processor | Live pilot | Client visible |
| Project file/source watcher | Live pilot | Client visible |
| Site and measurement workflow | Live pilot | Client visible |
Approvals Needing Action
Shared Follow-Up| Approval | State | Owner |
|---|---|---|
| Confirm structural and Title 24 / CalGreen consultant roster/timing for 26008 | Open | Daniel |
| Confirm current permit/PRV/Section 311 status for 26008 | Open | Daniel |
| Keep Slack delivery centralized through default/gslack gateway | Confirmed | G. Bains |
| Task | Status | Owner | Due |
|---|---|---|---|
| No records to display. | |||
Recent Updates
Client Safe| Update | Source | When |
|---|---|---|
| Loaded PHO workflow/agent/integration inventory from PHO MacBook into AIO Ops app. | hermes | Today |
| Permit/consultant watcher routes Slack notifications through default gateway to #pho-permits-consultants. | hermes | Today |
Next Roadmap/Stability Plan
Client Plan| Category | Next Step | Owner | Timing |
|---|---|---|---|
| Client action needed | Confirm structural and Title 24 / CalGreen consultant roster/timing for 26008 | Daniel | Awaiting approval |
| Maintain | AIO edge-node operations stability follow-up | AIO Ops Orchestrator | Prompted checks plus operator review |